100.00	20979901	20979901	U	0	unclassified
  0.00	410	0		1	root
  0.00	410	0	1	131567	  cellular organisms
  0.00	410	3		2759	    Eukaryota
  0.00	339	0	D1	2698737	      Sar
  0.00	338	0	D2	33630	        Alveolata
  0.00	338	1	P	5794	          Apicomplexa
  0.00	337	0	C	1280412	            Conoidasida
  0.00	337	0	C1	5796	              Coccidia
  0.00	337	0	O	75739	                Eucoccidiorida
  0.00	337	0	O1	423054	                  Eimeriorina
  0.00	337	0	F	5799	                    Eimeriidae
  0.00	337	337	G	5800	                      Eimeria
  0.00	1	0	D2	33634	        Stramenopiles
  0.00	1	1	P	4762	          Oomycota
  0.00	67	0	D1	33154	      Opisthokonta
  0.00	67	0	K	4751	        Fungi
  0.00	67	0	K1	451864	          Dikarya
  0.00	57	0	P	4890	            Ascomycota
  0.00	48	0	P1	451866	              Taphrinomycotina
  0.00	48	0	C	147553	                Pneumocystidomycetes
  0.00	48	0	O	37987	                  Pneumocystidales
  0.00	48	0	F	44281	                    Pneumocystidaceae
  0.00	48	0	G	4753	                      Pneumocystis
  0.00	48	48	S	42068	                        Pneumocystis jirovecii
  0.00	9	0	P1	716545	              saccharomyceta
  0.00	7	0	P2	147538	                Pezizomycotina
  0.00	7	1	P3	716546	                  leotiomyceta
  0.00	6	0	C	147545	                    Eurotiomycetes
  0.00	5	0	C1	451871	                      Eurotiomycetidae
  0.00	5	0	O	5042	                        Eurotiales
  0.00	5	0	F	1131492	                          Aspergillaceae
  0.00	5	0	G	5052	                            Aspergillus
  0.00	5	3	G1	2720870	                              Aspergillus subgen. Nidulantes
  0.00	2	0	S	46472	                                Aspergillus versicolor
  0.00	2	2	S1	1036611	                                  Aspergillus versicolor CBS 583.65
  0.00	1	0	C1	451870	                      Chaetothyriomycetidae
  0.00	1	0	O	34395	                        Chaetothyriales
  0.00	1	0	F	43219	                          Herpotrichiellaceae
  0.00	1	0	G	5583	                            Exophiala
  0.00	1	1	S	215243	                              Exophiala oligosperma
  0.00	2	0	P2	147537	                Saccharomycotina
  0.00	2	0	C	4891	                  Saccharomycetes
  0.00	2	0	O	4892	                    Saccharomycetales
  0.00	1	0	F	4893	                      Saccharomycetaceae
  0.00	1	0	G	4930	                        Saccharomyces
  0.00	1	0	S	4932	                          Saccharomyces cerevisiae
  0.00	1	1	S1	559292	                            Saccharomyces cerevisiae S288C
  0.00	1	0	F	34353	                      Dipodascaceae
  0.00	1	0	G	4951	                        Yarrowia
  0.00	1	1	S	4952	                          Yarrowia lipolytica
  0.00	10	0	P	5204	            Basidiomycota
  0.00	10	0	P1	452284	              Ustilaginomycotina
  0.00	10	0	C	1538075	                Malasseziomycetes
  0.00	10	0	O	162474	                  Malasseziales
  0.00	10	0	F	742845	                    Malasseziaceae
  0.00	10	0	G	55193	                      Malassezia
  0.00	9	9	S	76775	                        Malassezia restricta
  0.00	1	0	S	76773	                        Malassezia globosa
  0.00	1	1	S1	425265	                          Malassezia globosa CBS 7966
  0.00	1	0	D1	554915	      Amoebozoa
  0.00	1	0	P	555280	        Discosea
  0.00	1	0	O	1485168	          Longamoebia
  0.00	1	0	O1	555407	            Centramoebida
  0.00	1	0	F	33677	              Acanthamoebidae
  0.00	1	0	G	5754	                Acanthamoeba
  0.00	1	1	S	5757	                  Acanthamoeba polyphaga
